Statistics
From Open Ideas
| Page statistics | |
|---|---|
| Content pages | 0 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 3 |
| Uploaded files | 2 |
| Edit statistics | |
| Page edits since Open Ideas was set up | 26 |
| Average edits per page | 8.67 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 2 |
| Active users (Users who have performed an action in the last 7 days) | 2 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 2 |
| View statistics | |
| Views total | 42,035 |
| Views per edit | 1,616.73 | Most viewed pages |
| Main Page | 4,889 |
| Term Structure (Flat) | 2,943 |
| Portal:Quantitative Finance Framework | 2,931 |
| Grid | 2,246 |
| Term Structure (Svensson Model) | 2,028 |
| Forward Rate | 1,931 |
| Spot Rate | 1,891 |
| Swap | 1,799 |
| Forward Rate Agreement | 1,713 |
| Function | 1,556 |
